Global Gateway in Africa
The European Commission lists 133 Global Gateway flagship projects in Africa, in 37 countries, and gives no amount and no stage for any of them. Global Gateway is the European Union's banner for the infrastructure, energy, digital, health and education projects that it, its member states and their development banks back abroad, "Team Europe" in the Commission's words; it aims to mobilise up to EUR 300 bn. The flagships are the projects the Commission picks to show for it. Its own map gives each one an identifier, its countries, an area of partnership and a page, and most pages name the Team Europe members involved and a few milestones. That list is drawn here.
Climate and energy leads, with 68 of the 133 flagships (51%); Nigeria (9), Egypt (9), Senegal (8) are named most. The money is elsewhere and not by project: the Commission's tracker says EUR 80.0 bn was "mobilised" in Sub-Saharan Africa over 2021–2024, with no project, country or year behind the figure. The EU institutions' own records on the map pair by hand with 37 of the flagships: EUR 688 m of the Commission's grants and contracts and EUR 923 m signed by the EIB, kept apart, never added together and never a flagship's cost.
The Commission's Global Gateway map, data file last changed Wed, 26 Aug 2026 13:52:10 GMT, and the flagships' pages, read 24 Oct 2026 · the Commission's tracker, last changed Wed, 08 Oct 2025 16:31:26 GMT · © European Union, CC BY 4.0
- 133
- flagships in Africa on the Commission's list: 98 in one country, 31 regional, four global
- 37
- African countries named by at least one; Nigeria (9), Egypt (9), Senegal (8) most often
- 91 of 119
- pages name a member state or a bank beside the Commission: 81 a member state, 39 the EIB or the EBRD
- EUR 80.0 bn
- "mobilised" in Sub-Saharan Africa, 2021–2024, by the Commission's tracker, which splits it by no project
Where the flagships are
Each flagship is drawn at every African country it names, at that country's interior point. The Commission's map has one point per country and nothing finer, so the dots are spread around the point to be pointed at, not placed: a dot is a flagship in a country, not a site. Regional flagships are rings, drawn once in each country they name; 15 name no country and sit at the Commission's Africa-wide point in Chad, the one the map's EU layer uses for regional programmes.
Some flagships name a place in their text (a dam, a port, a corridor), but the Commission gives no coordinates, and none are guessed here. The five areas of partnership are the Commission's; a flagship with two areas is coloured by the first.
Flagships by area of partnership
Number of flagships, by the first area the Commission gives.
Countries named most often
Number of flagships naming the country, one-country and regional together.
Who is named behind them
The pages list the "Team Europe members involved" for 119 of the 133 flagships (14 have no page). 93 name the Commission. 20 member states appear at least once, led by France (43), EIB (38), Germany (27), Netherlands (21), Belgium (11), Sweden (9). A name on the list is a partner, not a share: no page says who pays what. The member states' own agencies are national money and have their own lender pages where the site has one (France's AFD and Germany's KfW and GIZ are also on the map).
Team Europe members named
Number of flagships whose page names the member; the Commission, the member states and the two banks.
The list
Every flagship, as the Commission's map and its page give it. The title links to the Commission's page. Countries outside Africa that a flagship also names (a cable to Europe, a programme shared with Asia) are shown greyed. The milestones are the page's own words; most pages give one or two, and none gives a date or a stage.
| Flagship | Countries | Area | Type | Team Europe members named | Id | Milestones on the page | Commission records, EUR m | EIB operations, EUR m |
|---|---|---|---|---|---|---|---|---|
| Establishment of a green and digital corridor between the Portuguese Port of Sines and the Angolan Port of Barra Do Dande | Angola | Transport | Country level | Portugal, European Commission | IDI001-1 | Signing of a MoU between Port of Sines and Sociedade de Desenvolvimento da Barra do Dande | – | – |
| Rehabilitation of road EN140 between Mussende and Cangandala | Angola | Transport | Country level | Germany | IDI289-6 | Start and finalization of construction works in multiple sections of the overall project length | – | – |
| Solar Park for Rural Electrification | Angola | Climate and energy | Country level | Portugal, Germany | IDI546-1 | Start and finalisation of construction works in different provinces | – | – |
| Technical and Vocational Education and Training (TVET) infrastructure and modernisation of agricultural vocational training | Angola | Education and research | Country level | France, European Commission | IDI001-2 | Launch of the infrastructure upgrade works in a specific Agriculture Technical institute | – | – |
| Port of Cotonou: support to the development of the port sector | Benin | Education and research | Country level | Belgium, European Commission | IDI004-1 | Official handover of the Semé semaphore and related training to use radar systems (+4) | – | – |
| Renovation and construction of professional and technical schools | Benin | Education and research | Country level | EIB, European Commission | IDI003-1 | Signing compact for Global Partnership for Education (+2) | – | – |
| Scaling-up road networks along strategic corridors | Benin | Transport | Country level | EIB, European Commission | IDI237-1 | EIB to launch studies in 2023 on own funds, preparation of investments | – | – |
| Treatment plant for waste water in the west of Cotonou | Benin | Health | Country level | – | IDI136-1 | – | – | – |
| Upgrade of large-scale solar power plant and photovoltaic minigrids by the West African Power Pool (WAPP) | Benin | Climate and energy | Country level | France, EIB, Germany, EBRD, European Commission | IDI138-7 | - WAPP (West African Power Pool) information and coordination centre inaugurated in 2023 | – | – |
| Improving access to electricity in Bujumbura | Burundi | Climate and energy | Country level | France, EIB, European Commission | IDI138-10 | Signature of agreement with EIB is foreseen for Q2 2025 | – | – |
| Programme d'appui du système de santé III (PASS III) - Amagara mu muryango | Burundi | Health | Country level | Belgium, European Commission | IDI008-1 | Support and improvement of access to free health services for pregnant women and children under 5, and other people in vulnerable situations | – | – |
| Construction of Pump and Storage Facility in Santiago island | Cabo Verde | Climate and energy | Country level | EIB, Luxembourg, European Commission | IDI010-1 | – | – | – |
| Mindelo port expansion | Cabo Verde | Transport | Country level | European Commission | IDI254-1 | Launch of the first works in 2024 (+1) | – | – |
| Construction of Yaounde bypass | Cameroon | Transport | Country level | EIB, European Commission | IDI257-1 | Completion of feasibility studies | 0.5 | – |
| Construction of the Nachtigal hydroelectric dam (400 MW) | Cameroon | Climate and energy | Country level | Finland, EIB, European Commission | IDI162-2 | Signature (first tranche) expected | – | 50.0 |
| Modernisation of the N'Djamena-Douala corridor and construction of a bridge | Chad | Transport | Country level | EIB, European Commission | IDI257-2 | Beginning of the works Q2 2024 | – | – |
| N'Djamena Airport | Chad | Transport | Country level | France | IDI011-1 | Start of the preliminary project of the second phase of the project | – | – |
| Development of solar power plant in Boundiali and Serebou and Extension, reinforcement and upgrading of networks | Côte d'Ivoire | Climate and energy | Country level | France, EIB, Germany, European Commission | IDI016-2 | Inauguration of 37.5 MW grid connected solar plant (Boundiali, north part of the country) | – | – |
| High voltage transmission line (backbone) | Côte d'Ivoire | Climate and energy | Country level | – | IDI016-1 | – | – | – |
| Sustainable cocoa: from deforestation to reforestation | Côte d'Ivoire | Climate and energy | Country level | EIB, European Commission | IDI015-1 | Signature of the EIB framework loan | – | – |
| WASUNA project | Côte d'Ivoire | Climate and energy | Country level | France, EIB, Germany, European Commission | IDI138-2 | Conclusion of the AFD feasibility studies to be shared | 58.0 | – |
| Improving and securing electricity generation | DR Congo | Climate and energy | Country level | – | IDI017-4 | – | – | – |
| Rehabilitation and expansion of drinking water infrastructure | DR Congo | Climate and energy | Country level | – | IDI017-3 | – | – | – |
| Strategic partnership on critical raw materials being explored in the Democratic Republic of the Congo | DR Congo | Climate and energy | Country level | France | IDI175-1 | Important political and business moment is foreseen in Kinshasa in March 2023 with the European Commission to build an EU approach on critical metals (+1) | – | – |
| Virunga conservation and development initiative | DR Congo | Climate and energy | Country level | Belgium, European Commission | IDI017-2 | Launch of the "Goma Net 0" program: Rwanguba / batteries / stoves (+2) | – | – |
| Djibouti airport development | Djibouti | Transport | Country level | France, European Commission | IDI286-1 | Use of the remaining funds from the Fonds d'études et d'aide au secteur privé (FASEP). This fund is intended to finance feasibility studies or demonstrators for the benefit of foreign public authorities in developing countries | – | – |
| Doubling the capacity of the desalination plant, construction of a solar energy plant | Djibouti | Climate and energy | Country level | EIB, European Commission | IDI019-1 | Signature of EIB Finance Agreement with the Government in 2023 | – | – |
| Expansion of the Gabal Asfar Wastewater Treatment Plant | Egypt | Climate and energy | Country level | European Commission | IDI114-1 | Start of construction work Q2 2024 | – | – |
| GREGY - High Voltage Electrical Interconnection in the Eastern Mediterranean | Egypt | Climate and energy | Country level | European Commission | IDI138-1 | The project promoter, ELICA, a member of Kopelouzos Group, is expected to complete the project’s feasibility study within 2023 and is currently evaluated by the European Commission regarding its potential statues as a PCI project | – | – |
| Green and Sustainable Industries Programme | Egypt | Climate and energy | Country level | European Commission | IDI316-1 | Official launch of the programme | – | 135.0 |
| Healthcare investment | Egypt | Health | Country level | Malta, Cyprus, Germany, Greece | IDI289-5 | Signature of the final agreements | – | – |
| Modernisation of the Alexandria Area Regional Electricity Control Centre | Egypt | Transport | Country level | France, European Commission | IDI113-1 | Board approvals of loans and European grant | – | – |
| Nexus of Water, Food and Energy (NWFE) | Egypt | Climate and energy | Country level | Denmark, Netherlands, Spain, France, EIB, Germany, EBRD, European Commission | GGPID128 | Agreement between Team Europe actors and Egyptian Authorities on application of pledged funds within energy track according to NWFE Targets (+2) | – | – |
| Railway Upgrading | Egypt | Transport | Country level | European Commission | GGPID107 | Start of construction work | – | 221.0 |
| Cool Port Addis | Ethiopia | Transport | Country level | Netherlands | IDI158-4 | Start construction | – | – |
| Rehabilitation and modernisation of the national transmission grid | Ethiopia | Climate and energy | Country level | France, EIB, European Commission | GGPID87 | AFD Award | – | – |
| Programme de Remise à Niveau du Transgabonais (phase 2) | Gabon | Transport | Country level | France, European Commission | GGPID120 | Procurement of the first works (+2) | 30.0 | – |
| Integrated bauxite and aluminium project | Ghana | Climate and energy | Country level | Greece | IDI289-4 | Completion of the pre-feasibility study (PFS) | – | – |
| Kpong hydropower dam rehabilitation | Ghana | Climate and energy | Country level | EIB, European Commission | IDI024-2 | Signature of EIB loan and EC contribution agreement (+1) | – | 12.5 |
| Rehabilitation feeder and farm roads | Ghana | Transport | Country level | France, European Commission | IDI024-3 | Start of the work of irrigation (+1) | – | – |
| Solar power plant Kaleo | Ghana | Climate and energy | Country level | – | IDI024-1 | – | – | – |
| Rehabilitation of the road Bissau/Safim - Mpack/Senegal border - 115 km | Guinea-Bissau | Transport | Country level | European Commission | IDI239-2 | Signature of the agreement with the EIB | – | – |
| Construction of Bus Rapid Transit system in Nairobi | Kenya | Transport | Country level | France, EIB, Germany, European Commission | IDI260-1 | – | 34.0 | – |
| Last mile digital connections to underserved areas | Kenya | Digital | Country level | France, Germany, European Commission | IDI029-1 | EU-Kenya Trade and Investments Business Forum. | 0.0 | – |
| Mwache water project | Kenya | Climate and energy | Country level | France, EIB, European Commission | IDI028-2 | Signature (first tranche) expected | – | – |
| Olkaria I & IV Uprating project | Kenya | Climate and energy | Country level | – | IDI028-1 | – | – | – |
| 320 MW increase of renewable energy production | Madagascar | Climate and energy | Country level | France, EIB, Germany, European Commission | IDI033-1 | Signature of contribution agreement for rural electrification with AFD | 0.0 | – |
| Improving the vocational and Technical Education system | Madagascar | Education and research | Country level | France, European Commission | IDI035-2 | Signing contribution agreement with Expertise France | – | – |
| Salama - support for central drug purchasing | Madagascar | Health | Country level | France | IDI035-1 | Launch ceremony with Salama | – | – |
| Eastern Backbone Power Transmission | Malawi | Climate and energy | Country level | European Commission | IDI037-1 | Signature financing agreement with government Q4 2024 | 30.0 | – |
| Construction of data center in Nouakchott and submarine cable | Mauritania | Digital | Country level | European Commission | IDI128-3 | Signature of the contract and start of the construction work of the cable (+2) | – | – |
| Construction of land-based and maritime/port infrastructures | Mauritania | Transport | Country level | European Commission | IDI041-2 | Q2 2024 inauguration of land-based infrastructure part of the Promopêche project | – | – |
| High-tension electric interconnection line between Nouakchott and Kiffa | Mauritania | Climate and energy | Country level | France, EIB, European Commission | IDI041-1 | Contract signature between the EIB and Mauritanian government (loan and grant) | – | – |
| Senegal river valley development and resilient project | Mauritania | Climate and energy | Country level | Spain | IDI041-3 | Approval of the Spanish credit (+1) | – | – |
| Extension of Rabat Public transport | Morocco | Transport | Country level | European Commission | IDI443-1 | Board approvals of loans and European grant | – | – |
| ONCF Rail Rehabilitation | Morocco | Transport | Country level | European Commission | GGPID111 | ONCF Rail Rehabilitation | – | 200.0 |
| Sustainable Urban Development | Morocco | Climate and energy | Country level | France | IDI138-5 | Conclusion of the AFD feasibility studies to be shared | – | – |
| Coastal Protection Beira | Mozambique | Climate and energy | Country level | Netherlands | IDI045-2 | Tendering and start project | – | – |
| Construction of National Control Centre for Energy Infrastructure, improvement of the reliability and sustainability of the power supply | Mozambique | Climate and energy | Country level | Sweden, Germany, European Commission | IDI045-3 | Selection of the Owner Engineer (+1) | 18.0 | – |
| Invest on digital literacy and skills for youth to foster digital transformation (VaMoz Digital) | Mozambique | Digital | Country level | Italy, European Commission | IDI034-1 | Inauguration of two digital hubs, one in Nampula and second one in Zambezia (2026) (+1) | 7.3 | – |
| Mais Emprego: Creation of employment opportunities in the energy industry and development of skills of entrepreneurship and professional qualification for youth | Mozambique | Education and research | Country level | Portugal | IDI044-1 | Implementation of a program to create key qualifications in the areas of energy transition and digital technologies (+6) | – | – |
| Modernisation of two hydropower plants | Mozambique | Climate and energy | Country level | – | IDI045-1 | – | – | – |
| Construction of 85 MW solar PV plant combined with electrolysers | Namibia | Climate and energy | Country level | EIB, European Commission | IDI138-11 | Signature in the context of planned EIB operations | – | – |
| Implementation of partnership on raw materials value chains and renewable hydrogen | Namibia | Climate and energy | Country level | Netherlands, Finland, Germany, European Commission | IDI183-1 | Development of roadmap with concrete actions | – | – |
| Construction of about 150 small photovoltaic-hybrid mini-grids | Nigeria | Climate and energy | Country level | EIB, European Commission | IDI048-6 | Potential signature of EIB loan | – | – |
| Development of generation and evacuation infrastructure for on-grid renewable energy projects Construction of six small hydropower plants of a total of approximately 2MW | Nigeria | Climate and energy | Country level | Netherlands, European Commission | IDI048-5 | Signature of Financing Agreement | – | – |
| EU-Nigeria Digital Economy Package | Nigeria | Digital | Country level | Hungary, Belgium, Estonia, Ireland, Netherlands, Spain, Finland, Italy, Sweden, France, EIB, Germany, EBRD, Czech Republic, European Commission | IDI048-3 | Signature of contract with EU Space Agency for enhancing satellite-based agriculture (+1) | 17.6 | – |
| Jigawa Solar PV project | Nigeria | Climate and energy | Country level | France | IDI048-1 | The grant agreement was signed in autumn 2023 and will finance the feasibility study (+2) | – | – |
| Lagos Inland Water Transport | Nigeria | Transport | Country level | France, EIB, European Commission | IDI254-2 | Signature of the contract with EIB (+1) | – | – |
| Provision of combi-tracks solar energy and horticulture | Nigeria | Climate and energy | Country level | Netherlands | IDI048-2 | Signing a partnership contract between TomatoJos (major tomato paste processor), First City Monumental Bank and HortiNigeria (NL program). (+1) | – | – |
| Rehabilitation and equipment of Technical and Vocational Education and Training (TVET) institutions in Benue, Plateau and Oyo States in Nigeria | Nigeria | Education and research | Country level | France, European Commission | IDI048-4 | Start of works | – | – |
| Port of Pointe-Noire Infrastructure | Republic of the Congo | Transport | Country level | France, European Commission | IDI173-1 | Start of the works: end 2024. Possible inauguration of the artisanal fishing pier to be envisaged (August 2025 tbc) (+1) | 9.0 | – |
| Construction and development of the Kigali Wholesale Market | Rwanda | Climate and energy | Country level | Belgium, Netherlands, Sweden, France, EIB, Germany, Luxembourg, European Commission | IDI051-1 | Final agreement on the financing architecture of the project | – | – |
| Casamance project: Upgrade and operation of the port of Ziguinchor | Senegal | Transport | Country level | Netherlands | GGPID105 | Project will be finished in 2024 | – | – |
| Cleanup of Hann Bay (Dakar) | Senegal | Climate and energy | Country level | Netherlands, France, European Commission | IDI053-3 | Inauguration of the wastewater treatment plant | 29.4 | – |
| Construction of Bus Rapid Transit system in Dakar | Senegal | Transport | Country level | France, European Commission | IDI239-4 | Construction of lines finished and pilot testing before entry into service | 7.4 | 80.0 |
| Development of Dakar Bus Public Transport Network | Senegal | Transport | Country level | France, EIB, Germany, European Commission | IDI239-1 | Signature of the Financing Agreement with Government of Senegal | – | 166.9 |
| Irrigation programme PARIIS and rural development programme PADAER II | Senegal | Climate and energy | Country level | Spain | IDI053-1 | Tender and Financial Agreement Signature | – | – |
| Just Energy Transition Partnership (JETP) | Senegal | Climate and energy | Country level | France | IDI053-2 | Finalisation of the long-term strategy (LTS) for low greenhouse gas emission development (+1) | 0.4 | – |
| The modular airports in Senegal | Senegal | Transport | Country level | – | IDI289-1 | – | – | – |
| Port Victoria rehabilitation and extension | Seychelles | Transport | Country level | France, EIB, European Commission | GGPID126 | Launching the works | – | 12.5 |
| Irrigation infrastructure | Somalia | Climate and energy | Country level | Sweden, European Commission | IDI055-1 | Q4 2024 First Somali international conference on agricultural value chains and investment opportunities (+1) | – | – |
| Somalia connectivity expansion | Somalia | Digital | Country level | Finland, EIB, European Commission | IDI162-2 | Signature (first tranche) expected | – | – |
| Implementation of Time Synchronization System | South Africa | Digital | Country level | – | GGPID104 | – | – | – |
| Just Energy Transition Partnership | South Africa | Climate and energy | Country level | Denmark, Netherlands, France, EIB, Germany, European Commission | IDI158-2 | Signature is expected in the coming months First deliverables of the MAVAL mapping of value chains in South Africa (presentation of the mapping of Critical Raw Materials value chains) (+3) | 0.9 | – |
| Construction of Kakono Hydropower Plant | Tanzania | Climate and energy | Country level | France, European Commission | IDI138-6 | Signature of Agreement with AFD | 36.0 | – |
| Gender Transformative Action | Tanzania | Education and research | Country level | European Commission | GGPID88 | Signature of grant with FSDT (Financial Sector Deepening Trust) that will support women entrepreneurs (+1) | – | – |
| Msimbazi Basin Development Project | Tanzania | Transport | Country level | Netherlands | IDI061-1 | Tendering projects | – | – |
| Tanzanian Sustainable Urban Food Investment Project (TASUFIP) | Tanzania | Climate and energy | Country level | Belgium, France, EIB, Germany | IDI060-2 | Start of activities financed by the EU Grant (+2) | – | – |
| Towards Green Growth: support to The Gambia and its citizens in ensuring an efficient and reliable access to energy | The Gambia | Climate and energy | Country level | EIB, European Commission | GGPID122 | Installation of solar panels (100 hospital/health facilities and 1,000 schools) completed | – | – |
| Coastal protection Togo | Togo | Climate and energy | Country level | Netherlands | GGPID98 | Milestone 2024: start of construction (contract will be signed in 2023). | – | – |
| 1.7 GW renewable energy programme | Tunisia | Climate and energy | Country level | European Commission | IDI543-1 | Tender award. (EBRD) | – | – |
| ELMED Electricity Interconnection | Tunisia | Climate and energy | Country level | Germany, EBRD, European Commission | IDI353-1 | 2023 (Q2): project proposal -to support the renewable energy part approved at NIP Board (+1) | – | 45.0 |
| Promoting sustainable coastal agricultural practices in the Gulf of Tunis | Tunisia | Climate and energy | Country level | Malta | IDI120-1 | Monitoring report on wetland hydrology (+2) | – | – |
| Building WASH facilities in schools | Uganda | Education and research | Country level | Germany, European Commission | IDI065-1 | Launch of works for the construction of WASH facilities in schools | 14.9 | – |
| Rehabilitation of Nalubaale-Kiira Hydropower Plants (380MW) | Uganda | Climate and energy | Country level | France, EIB, European Commission | IDI138-8 | Signature of loan agreement (AFD) | 30.4 | – |
| Critical raw materials (CRM) Partnership Roadmap | Zambia | Climate and energy | Country level | European Commission | GGPID89 | Signature of MoUs and Signature / Endorsement of CRM Partnership Roadmap | – | – |
| Early childhood development | Zambia | Education and research | Country level | European Commission | IDI068-1 | Signature of Financing Agreement: Equal Chances for Human Development | – | – |
| Africa-EU space partnership programme | Sub-Saharan Africa | Digital | Regional | European Commission | IDI158-3 | High Level AU EU official launch of the first part of the programme (+1) | 24.5 | – |
| Africa-Europe Digital Regulators Partnership | Sub-Saharan Africa | Digital | Regional | European Commission | GGPID92 | Signature of contracts | 22.1 | – |
| AfricaConnect4 | Sub-Saharan Africa | Digital | Regional | European Commission | GGPID91 | Signature of contracts | – | – |
| Bio2Watt plants expansion in South Africa, Mozambique and Uganda | Mozambique, South Africa, Uganda | Climate and energy | Regional | Netherlands | IDI288-1 | Planned expansion of the South Africa plant to 9.8MW. Extension of the project to Mozambique and Uganda would lead to communication events in these countries marking these developments. | – | – |
| Climate adaptation and resilience in Africa | Sub-Saharan Africa | Climate and energy | Regional | – | IDI158-5 | – | – | – |
| Connecting the Democratic Republic of the Congo, Zambia, and Angola to Global Markets through the Lobito Corridor | Angola, DR Congo, Zambia | Transport | Regional | Belgium, Czech Republic, EIB, European Commission, France, Germany, Italy, Portugal, Spain, Sweden, Netherlands | IDI175-2 | Completion of feasibility study on solar power (+2) | 13.5 | – |
| Construction of Ruzizi III hydropower plant for the Democratic Republic of the Congo, Rwanda and Burundi | Burundi, DR Congo, Rwanda | Climate and energy | Regional | France, EIB, Germany, European Commission | IDI017-1 | Launch of studies (+1) | 22.8 | – |
| Construction of fibre-optic cables | DR Congo, Mozambique, Malawi, Zambia, Zimbabwe | Digital | Regional | European Commission | GGPID90 | Approval and signature of contracts | – | – |
| Data Governance: Development of data policy frameworks and data use cases, as well as identification of investments in green and secure data infrastructure | Sub-Saharan Africa | Digital | Regional | – | IDI128-1 | – | – | – |
| Digital Health for Health Systems Strengthening and Universal Health Coverage (UHC) | Sub-Saharan Africa | Health | Regional | – | IDI137-1 | – | – | – |
| EU-Africa-India digital corridor | Djibouti, Ethiopia, Kenya, Somalia, Tanzania + India | Digital | Regional | Italy, EIB, European Commission | IDI128-2 | Signature of the contribution agreement (+1) | – | – |
| Energy efficiency of buildings in the Mediterranean region | Algeria, Egypt, Morocco, Tunisia + Jordan, Lebanon, Palestine | Climate and energy | Regional | European Commission | IDI435-1 | Inauguration of the 1st rehabilitated building Q4 2024 | – | – |
| Financial platforms for green hydrogen in South Africa and Namibia | Namibia, South Africa | Climate and energy | Regional | Netherlands | GGPID99 | Investment commitments to 4 projects in the green hydrogen value chain in South Africa (+2) | – | – |
| Global Maritime Technology Cooperation Centres: phase 2 | Sub-Saharan Africa | Transport | Global | European Commission | GGPID109 | Regional workshops x 4 focused on gender issues: Kenya, Trinidad and Tobago, Fiji, Panama (+2) | – | – |
| Investing in mobile networks in Madagascar and Tanzania | Madagascar, Tanzania | Digital | Regional | Sweden, EIB, European Commission | IDI060-1 | Approval and signature of contracts | – | – |
| KOLWEZI SOLWEZI interconnector | DR Congo, Zambia | Climate and energy | Regional | European Commission | IDI138-4 | Signature of Contribution agreement with the AfDB | – | – |
| Large-scale green hydrogen projects | Morocco, Namibia + Argentina | Digital | Global | Poland, EIB, European Commission | IDI289-7 | Approval of the Environmental Impact Assessment (+2) | – | – |
| Manufacturing and Access to Vaccines, medicines & health technology products in Africa (MAV+) | Ghana, Nigeria, Rwanda, Senegal, South Africa | Health | Regional | Belgium, Netherlands, Spain, Sweden, France, EIB, Germany, Luxembourg, European Commission | IDI134-3; IDI134-4; IDI134-5; IDI134-6 | IDI134-3; IDI134-4 (+10) | – | – |
| Medlink: decarbonizing North Africa and EU energy sector | Algeria, Tunisia | Climate and energy | Regional | Austria, Netherlands, Italy, Germany | IDI158-1 | Preliminary site-survey (on/offshore) and for solar/wind measurement campaign (+3) | – | – |
| Medusa Optical Fibre Cable | Algeria, Egypt, Morocco, Tunisia | Digital | Regional | European Commission | IDI427-1 | CEF grant agreement for ViaTunisia (France-Tunisia link), start of the project. (+1) | – | 0.0 |
| NaturAfrica | Sub-Saharan Africa | Climate and energy | Regional | – | IDI238-1 | – | 206.6 | – |
| Private mobilisation fund for climate resilience investments in land-use and water | Sub-Saharan Africa | Climate and energy | Global | Netherlands, European Commission | GGPID137 | Water Facility will have final financial close at 1 BN USD | – | – |
| Regional Teachers Initiative for Africa | Sub-Saharan Africa | Education and research | Regional | Belgium, Estonia, Finland, France, European Commission | IDI242-1 | selection and contracting of 5-10 research proposals (+7) | – | – |
| Rehabilitation of the Kariba Dam to minimise the risk of failure | Zambia, Zimbabwe | Climate and energy | Regional | Sweden, European Commission | IDI067-1 | Construction works ongoing (+1) | 11.0 | – |
| Safe Birth Africa Project | Côte d'Ivoire, Madagascar, Nigeria, Uganda, Zambia | Health | Regional | European Commission | IDI131-2 | Initiation of technical partnerships to support African manufacturers of medicines (+2) | – | – |
| Sexual and Reproductive Health and Rights (SRHR) in Sub-Saharan Africa | Sub-Saharan Africa | Health | Regional | – | IDI131-1 | – | – | – |
| Southern hydrogen corridor | Algeria, Tunisia | Climate and energy | Regional | Austria, Italy, Germany, European Commission | GGPID136 | Obtaining Projects of Mutual Interest (PMI) status (+2) | – | – |
| Sustainable Aviation Fuels | Sub-Saharan Africa + Not applicable | Transport | Global | European Commission | GGPID108 | Completion of at least 3 pre-feasibility studies for SAF production potential (+1) | 2.4 | – |
| Sustainable coffee: strengthening value chain and climate resilience in Africa | Ethiopia, Kenya, Malawi, Tanzania, Uganda | Climate and energy | Regional | Austria, Denmark, Netherlands, Italy, France, Germany | GGPID115 | Program set-up & engagement of beneficiary Countries (+2) | – | – |
| TEI OP-VET: Opportunity-driven Skills and VET in Africa | Sub-Saharan Africa | Education and research | Regional | Belgium, Finland, France, Germany | IDI139-1 | Organisation of an event on the impact of the VET Toolbox projects since 2017. | 2.0 | – |
| Team Europe Support Structure (TESS) for MAV+ | Sub-Saharan Africa | Health | Regional | Belgium, Netherlands, Spain, Sweden, France, EIB, Germany, Luxembourg, European Commission | IDI134-1 | September 2024: UNGA high level meeting on antimicrobial (+1) | 2.1 | – |
| Transfer of innovative Polish biogas technology to the agricultural sector in Kenya and Rwanda | Kenya, Rwanda | Climate and energy | Regional | Poland, European Commission | GGPID112 | Conducting market research to understand local conditions, availability of raw materials, energy needs. Carrying out a so-called substrate inventory. | – | – |
| Uganda-South Sudan power interconnection project | South Sudan, Uganda | Climate and energy | Regional | European Commission | IDI138-9 | Signature of loan agreement (AfDB) | – | – |
| Youth Mobility for Africa | Sub-Saharan Africa | Education and research | Regional | European Commission | IDI241-1 | Q3 2024 interim hosting of the Panafrican Accreditation Agency (+4) | – | – |
| Zambia Tanzania Kenya (ZTK) Interconnector | Kenya, Tanzania, Zambia | Climate and energy | Regional | European Commission | GGPID86 | Signature of contribution agreement with the AfDB | 57.0 | – |
What the money records say
There are two sets of figures for Global Gateway, and only one of them reaches a flagship. The Commission's tracker counts EUR 306.8 bn "mobilised" worldwide over 2021–2024, EUR 80.0 bn (26%) of it in Sub-Saharan Africa, about USD 89.6 bn. North Africa sits in a line with the Middle East and Türkiye (EUR 77.2 bn), so the tracker gives no African total. The tracker names no project, country or year, and "mobilised" counts the member states' banks, the EIB and the EBRD, and, by the strategy's own aim, private money, so it is not what the Union spent.
The second set is the EU institutions' own: the Commission's contracts and financing decisions and the European Investment Bank's operations, which each publishes to IATI and which are the map's EU finance layer. The IATI files carry no flagship identifier, so a flagship and a record are paired here only where the record's title, or the decision above it, plainly names the same works, plant, programme or corridor, checked by hand. 37 flagships pair with at least one record. 28 pair with 105 Commission records: EUR 688 m committed, and 10 records still in preparation with no amount. 10 pair with 10 EIB operations: EUR 923 m signed, and 1 cancelled or suspended and not counted; one has records of both. The two institutions' figures are shown side by side and never added: a Commission grant and an EIB loan to the same works are different money, and each is the institution's own share. 10 of these records started before 2021, the first year the tracker counts (the Commission's EUR 71.8 m and the EIB's EUR 155.0 m): the list takes in works the EU was funding before Global Gateway began. Neither covers the member states' development banks that many of the pages name, and only the sectors the layer keeps are searched (transport, energy, communications, water, industry and trade), so a health or education flagship's contracts are mostly outside it. NaturAfrica, the Commission's conservation programme, is the largest Commission pairing because the programme name is on every one of its contracts.
